Get Best Quote
Approx. Rs 250 / Kilogram Get Latest Price
Minimum Order Quantity | 10 Kilogram |
Packaging Type | Drums |
CAS Number | 87-90-1 |
Molecular Weight | 232.44 g/mol |
Moisture | 0.5% max. |
Physical State | Powder |
Chemical Name | Trichloroisocyanuric Acid |
Approx. Rs 200 / Kilogram Get Latest Price
CAS Number | 87-90-1 |
Molecular Weight | 232.44 g/mol |
Moisture | 0.5% max |
Physical State | Granules |
Chemical Name | Trichloroisocyanuric Acid |
Formula | C3O3N3Cl3 |
Approx. Rs 250 / Kilogram Get Latest Price
Brand | Austin |
Chemical Formula | C3O3N3Cl3 |
Moisture | 0.5% max |
Physical State | Tablet |
Chemical name | Trichloroisocyanuric acid |
I deal in | New Only |
*Your information is safe with us.
Approx. Rs 200 / Kilogram Get Latest Price
Chemical Formula | C3O3N3Cl3 |
Molecular Weight | 232.44 g/mol |
Physical State | Powder |
Effective Chlorine | 90.0% |
I deal in | New Only |
Chemical Name | Trichloroisocyanuric Acid |
Approx. Rs 200 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Physical State | Powder |
Packaging Type | Fibre drum |
Packaging Size | 50 Kilogram |
Grade Standard | Bio-Tech Grade |
Usage | Industrial,Personal |
Cyanuric acid is used in bleaches and sanitizers and is a convenient lab source of cyanuric acid gas. It is used in the preparation of melamine, sponge rubber, herbicides, dyes, resin, antimicrobial agents. Sometimes it can also be used as a stabilizer and disinfectant in swimming pool water.
Specifications :
Approx. Rs 25 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Packaging Type | Can |
Packaging Size | 40 liter |
Grade Standard | Swimming Pool Grade |
The chlorine shock is the instant dissolving shock treatment chlorine granules. These are used for the process of shock chlorination that reduces the growth of algal residue and bacteria in the water bodies. The process is performed by mixing a amount of sodium hypochlorite in water.
Available Chlorine | More than 60% |
Mesh Size | 5-15 |
PH | Neutral |
Solubility | 100% soluble in water |
Packing | 5 kg, 25 kg plastic container |
Packing | 5 kg, 25 kg, 50 kg plastic container |
*Your information is safe with us.
Approx. Rs 350 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Physical State | Granules |
Packaging Type | plastic bucket |
Packaging Size | 25 kg |
Brand | Austin |
Granular Flocculant sink unwanted physical impurities to the pool floor creating clear sparkling water. This chemical is pre-dissolved in a clean plastic container with clean warm water. Stir well to make sure the chemical is fully dissolved and add the resulting solution consistently over the entire water surface with the filtration in recirculation mode (not filtration).
Approx. Rs 500 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Physical State | Powder, Liquid, Granules |
Usage | Swimming pool |
Packaging Size | 5 Kg or 5 Litre |
Packaging Type | Plastic Container |
Formulated using research based and pure constituents, algaecide is ideal for restraining the development of algae in swimming pool. This non-foaming and double action liquid is used for the treatment of indoor heated pools. The chemical is specially formulated to prevent and eliminate the algae or bad odor that is caused due to chlorine mixing
Approx. Rs 500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application | Swimming pool Chemical |
Type Of chemicals | Decreases water pH |
Industry | Swimming pool |
Categories | Swimming pool Chemical |
*Your information is safe with us.
Approx. Rs 25 / Litre Get Latest Price
Packaging Type | Gallon |
Packaging Size | Varies |
Grade Standard | Reagent Grade |
Usage | Swimming pool |
Approx. Rs 300 / Litre Get Latest Price
Color | White |
Ph enhancer range | 7.2 and 7.6 |
Size | Customized |
Material | Plastic |
Approx. Rs 200 / Kg Get Latest Price
Minimum Order Quantity | 1 Kg |
Packaging Size | 1-25 Kg |
Usage | Swimming pool |
Packaging Type | Plastic Bucket |
Used as disinfecting agent in swimming pool, Trichloroisocyanuric acid and chemical is ideal for achieving sparkling clean and clear water. The trichloroisocyanuric acid granules 90% is available with chlorine and has no side-effect on hair, eyes or skin. This chemical provides lasting effects in keeping your swimming pools free from algae and bacteria. Perfect for water treatment it is used in algae elimination and dis-infection of circulating water.
Available Chlorine | More than 90% |
Mesh Size | 5 – 15 |
PH | 4 |
Solubility | 100% soluble in water |
Packing | 5 kg, 25 kg, 50 kg plastic container |
Chemistry of Trichloroisocyanuric Acid
The hydrolysis by-product, cyanuric acid, performs as a stabilizer and stops conversion of hypochlorous acid into hypochlorite ion (OCL-) owing to sunshine and heat, which has low microbial activity.
Specification
Chemical Name | Trichloroisocyanuric Acid |
Formula | C3O3N3Cl3 |
CAS Number | 87-90-1 |
Molecular Weight | 232.44 |
Appearance | White Powder, Granules or 200 gm Tablets |
Effective Chlorine | 90.0% |
PH(1% soln) | 2.7 to 3.3 |
Moisture | 0.5% max. |
*Your information is safe with us.
Approx. Rs 400 / Piece Get Latest Price
Type Of chemicals | Corrosion Inhibitor,Scale Inhibitor |
Industry | Swimming pool |
Categories | Swimming pool chemical |
Approx. Rs 400 / Kg Get Latest Price
Brand | Austin |
Color | White |
Ph adjustment | 7.2 and 7.6 |
Packaging | Bucket |
Size | Customized |
Approx. Rs 20 / Litre Get Latest Price
CAS No | 7782-50-5 |
Form | Liquid |
Packaging | Plastic Gallon |
Molecular Weight | 70.9 g/mol |
Usage | Swimming pool |
|