Minimum Order Quantity | 1 Piece |
Brand | Austin |
Max Flow Rate | 6300-30000 LPH |
Model | MF500 |
Swimming Pool Sand Filter is ideally used for outstanding water filtration processes at pools to filter away sand from the pool water. Most advanced engineering technologies are being used in manufacturing these fiberglass designed filters. This filter range is highly treasured for its key facets like admirable functionality, longer service life and optimum resistance against corrosion and chemicals.
Approx. Rs 4 Lakh / Piece Get Latest Price
Brand | Austin |
I Deal In | New Only |
Flanged connection | 3 |
Life-time | 5-10 years |
Layout | Horizontal |
Flow Rate (cubic meters/hr) | 1000-2000, 2000-3000, 3000-4000, >4000 |
Vessel Diameter | 2300-3000 mm |
Specifications:
Approx. Rs 1.2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Product Type | Pool Heater |
Brand | Austin |
Power | Electric |
Usage/Application | Hotels/Resorts,Residential |
Material | Stainless Steel |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Brand | Austin |
Max Flow Rate | 6300-30000 LPH |
Model | MF500 |
Approx. Rs 80,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiber Glass |
Brand | Austin |
Automation Grade | Automatic |
I Deal In | New Only |
Frequency | 50 Hz |
Power Source | Electric |
With its convenient and uncomplicated designed, Complete Filtration System has set a new prototype by reinstating excessive & clumsy old machine room. This filtration system is impeccably equipped with operational stability, safety and low maintenance requirement.
Special Features*Your information is safe with us.
Approx. Rs 30,000 / Piece Get Latest Price
Automation Grade | Automatic |
Flow Rate | 0-500,500-1000 |
Usage/Application | Swimming Pool |
I Deal In | New Only |
Vessel Diameter | 2300mm-3000mm |
Vessel Height | 1200 kg |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flow Rate (cubic meters/hr) | 1000-2000, 2000-3000, 3000-4000, >4000 |
Vessel Diameter | 2300-3000 mm |
Vessel Height | >1800 mm |
Media Quantity | >1200 kg |
Valve Size | 1/2 |
Approx. Rs 1.75 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flow Rate (cubic meters/hr) | 0-500 |
Vessel Diameter | 1200-3000 mm |
Vessel Height | >1800 mm |
Media Quantity | >1200 kg |
Valve Size | >2 |
The commercial sand filter is manufactured in conformation with NSF50 and Minder standards. An air relief bolt is integrated in the filter that facilitates easy release of trapped air whilst functioning of filter. To eliminate the contaminated content, UV resistance surface permits the filter to work beneath direct sunlight.
Special Features*Your information is safe with us.
Approx. Rs 33,750 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Flow Rate (cubic meters/hr) | 0-500 |
Vessel Diameter | 200-400 mm |
Media Quantity | 100-400 kg |
Vessel Height | 1000-1200 mm, 1200-1600 mm |
Valve Size | 1/2 |
Deep Bed Sand Filter has the maximum operating pressure upto 600 KPA. Specifically designed distribution system ensures consistent and smooth water flow. Apart from silicon, active carbon, soft water resin, lean water resin and nitrate selectable resin can be used for filtration media.
Special FeaturesApprox. Rs 1.73 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Austin |
Capacity | Customised |
Automatic Grade | Automatic |
Installation Service | Yes |
Integrated with European technology, Side Mount Sand Filter is manufactured using laminated fiberglass and guarantees crystal clear water. Suitable for all sizes of pools, these sands filters with side mounting are convenient for installation and replacement.
Special Features
|
Approx. Rs 1.3 Lakh / Piece Get Latest Price
Voltage (V) | 220 V |
Material | Plastic |
Waterproof | Waterproof |
Specifications:
Model NO. | Width | Width | Height | Valve Port Size | Filter Area | Silica sand (kg) | Design Flow | Matching Pump | Pump Power | Gross weight (kg) |
660 | 350 | 650 | 660 | 40 | 0.1 | 16 | 80 | 0.33 | 0.25 | 22 |
740 | 400 | 750 | 740 | 40 | 0.13 | 30 | 105 | 0.5 | 0.37 | 26 |
800 | 450 | 750 | 800 | 40 | 0.16 | 40 | 133 | 0.75 | 0.56 | 27 |
840 | 550 | 850 | 840 | 40 | 0.23 | 85 | 192 | 1 | 0.75 | 31 |
960 | 650 | 850 | 960 | 40 | 0.33 | 155 | 270 | 1.5 | 1.1 | 35 |
*Your information is safe with us.
Approx. Rs 17,600 / Piece Get Latest Price
Diameter (inch) | 1-2, 2-3 |
Usage | Air Filter, Water Filter |
Length (inch) | 10-15, 15-20 |
Approx. Rs 1.2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model | MF500 |
Brand | Austin |
Max Flow Rate | 6300-30000 LPH |
Approx. Rs 1.75 Lakh / Piece Get Latest Price
Capacity | Varies with Size |
Automatic Grade | Semi-Automatic |
Installation Service | No |
Commercial Swimming Pool Sand filter by Austin are Big Sand Filter that are used for big Swimming Pools. These come with a Frontal Piping Arrangement , ie , instead of a multi port valve , Butterfly valves are used to control these sand filter. The commercial sand filters work with 6” diameter pipeline and hence are able to handle higher flow rates of water.
Advantages:
Makes cleaning procedure more efficient
Provides more filtered water than any other filter
Specifications-
Model No. | Tank | Height | Valve Height | Valve Port Size | Filter | Silica Sand | Design Flow | ||
(mm) | (mm.) | inch | mm | (m2) | (kgs) | Ipm | M3/h | ||
C1200 | 1200 | 1450 | 900 | 3” | 90 | 1.13 | 1200 | 860 | 52 |
C1400 | 1400 | 1650 | 1000 | 4” | 110 | 1.54 | 1900 | 1150 | 69 |
C1600 | 1600 | 1800 | 1100 | 4” | 110 | 2 | 2600 | 1500 | 80 |
C1800 | 1800 | 1900 | 1300 | 5” | 140 | 2.7 | 3600 | 2000 | 125 |
C2000 | 2000 | 2150 | 1350 | 6” | 160 | 3.14 | 5100 | 2350 | 157 |
C2350 | 2300 | 2350 | 1500 | 8” | 200 | 4.3 | 7600 | 3440 | 217 |
C2500 | 2500 | 2650 | 1600 | 10” | 250 | 4.9 | 9200 | 3920 | 250 |
C3000 | 3000 | 3230 | 1600 | 10” | 250 | 7.07 | 12000 | 5883 | 353 |
*Your information is safe with us.
Approx. Rs 1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiber Glass |
I deal in | New Only |
Power Source | Electric |
Automation Grade | Automatic |
Size | Customized |
Customization | Available |
Bio filter is the efficient medium that helps in purification of pond water by eliminating the waste created by fish. It also convert diluted toxic nitrogenous waste to nontoxic compounds. Filter tank carries out the fish faces and leftover food and sanitize the water by microorganism called filtering bacteria. Further, the purified water is sent back to the pond and the process is known as circulation filtration. These filters are smaller in size and simpler to clean when compared with other pond filters.
The various special Bio filter medias are required for, Biological filter as under :-Approx. Rs 1.4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Austin |
Material | FRP |
Automation Grade | Manual |
I Deal In | New Only |
Foam Bed | 1 Kg |
Filter Area | 0.16 mm |
Approx. Rs 17,600 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Length (inch) | 15-20 inch, 20-25 inch, >25 inch |
Usage | Water Filter |
Diameter (inch) | >4 |
Filter Medium Material | Microfiber |
|